
2500CP

1000CP

700CP
Current Leaderboard
| Place | Username | Points | Prize |
|---|---|---|---|
| 1 | Ngoc Quynh Anh | 4609 | 2500CP |
| 2 | Amy | 4115 | 1000CP |
| 3 | Eliza | 2880 | 700CP |
| 4 | Vicky | 2434 | 300CP |
| 5 | Jasmine | 1694 | 300CP |
| 6 | Dragana | 1644 | 300CP |
| 7 | Lily | 1173 | 300CP |
| 8 | Chantal | 1155 | 300CP |
| 9 | Kura | 836 | 300CP |
| 10 | Karen | 822 | 300CP |
| 11 | Zoe | 796 | 150CP |
| 12 | Sheridan | 697 | 150CP |
Your Position
| Place | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
HOW TO TAKE PART?
tournament games
Jackpot
Top
Jackpot

